EH4 Meteorites
enstatite group · 18 meteorites
| Name | Mass |
|---|---|
| Abee | 107.0 kg |
| Indarch | 27.0 kg |
| Adhi Kot | 4.2 kg |
| Elephant Moraine 87746 | 142.3 g |
| Dhofar 1015 | 63.5 g |
| Yamato 74370 | 42.1 g |
| Yamato 791810 | 39.6 g |
| Yamato 791811 | 30.1 g |
| Meteorite Hills 00783 | 26.3 g |
| Pecora Escarpment 01023 | 20.9 g |
| Allan Hills 82132 | 5.9 g |
| Pecora Escarpment 01027 | 4.5 g |
| Yamato 791812 | 4.3 g |
| Elephant Moraine 96103 | 4.3 g |
| LaPaz Icefield 031220 | 3.1 g |
| Meteorite Hills 00636 | 2.5 g |
| Miller Range 090300 | 2.0 g |
| Queen Alexandra Range 93513 | 1.7 g |
Top Countries
- Antarctica 12
- Oman 1
- Canada 1
- Azerbaijan 1
- Afghanistan 1