Eucrite-unbr Meteorites
achondrite group · 32 meteorites
| Name | Mass |
|---|---|
| Pecora Escarpment 82502 | 890.4 g |
| Graves Nunataks 98098 | 779.2 g |
| Elephant Moraine 90020 | 154.0 g |
| Queen Alexandra Range 97014 | 142.3 g |
| Yamato 983366 | 138.9 g |
| Bates Nunataks 00300 | 124.6 g |
| Cumulus Hills 04049 | 90.2 g |
| Queen Alexandra Range 97053 | 75.1 g |
| Pecora Escarpment 82501 | 54.4 g |
| Allan Hills A81001 | 52.9 g |
| Lewis Cliff 85305 | 40.8 g |
| Pecora Escarpment 91081 | 37.8 g |
| Elephant Moraine 92004 | 34.7 g |
| Meteorite Hills 01081 | 27.4 g |
| Pecora Escarpment 91083 | 26.9 g |
| Lewis Cliff 85353 | 24.5 g |
| LaPaz Icefield 03782 | 22.3 g |
| Elephant Moraine 92023 | 21.8 g |
| Pecora Escarpment 91078 | 20.9 g |
| Pecora Escarpment 91245 | 17.8 g |
| Lewis Cliff 88009 | 11.7 g |
| Queen Alexandra Range 99658 | 8.8 g |
| Reckling Peak A80224 | 8.0 g |
| Elephant Moraine 90029 | 7.9 g |
| Lewis Cliff 88010 | 7.1 g |
| Yamato 982469 | 6.8 g |
| MacAlpine Hills 02522 | 5.7 g |
| Queen Alexandra Range 94484 | 5.6 g |
| MacAlpine Hills 041169 | 3.2 g |
| Graves Nunataks 06189 | 2.9 g |
| Meteorite Hills 01086 | 2.7 g |
| Lewis Cliff 87010 | 2.6 g |
Top Countries
- Antarctica 27
Related Classifications
- Ureilite 300
- Diogenite 241
- Howardite 240
- Eucrite 221
- Eucrite-pmict 207
- Eucrite-mmict 108
- Eucrite-br 80
- Aubrite 63
- Eucrite-cm 26
- Ureilite-pmict 23