Lunar (basalt) Meteorites
lunar group · 16 meteorites
| Name | Mass |
|---|---|
| Kalahari 009 | 13.5 kg |
| LaPaz Icefield 02205 | 1.2 kg |
| Northwest Africa 032 | 300.0 g |
| LaPaz Icefield 02224 | 252.5 g |
| LaPaz Icefield 02226 | 244.1 g |
| Northwest Africa 479 | 156.0 g |
| Dhofar 287 | 154.0 g |
| Miller Range 05035 | 142.2 g |
| Northwest Africa 3136 | 95.0 g |
| LaPaz Icefield 03632 | 92.6 g |
| LaPaz Icefield 02436 | 59.0 g |
| LaPaz Icefield 04841 | 56.0 g |
| Elephant Moraine 96008 | 53.0 g |
| Dhofar 925 | 49.0 g |
| Elephant Moraine 87521 | 30.7 g |
| Queen Alexandra Range 94281 | 23.4 g |
Top Countries
- Antarctica 8
- Oman 2
- Algeria 2
- Botswana 1
Related Classifications
- Lunar (anorth) 69
- Lunar 41
- Lunar (feldsp. breccia) 27
- Lunar (gabbro) 6