Pallasite, PMG Meteorites
stony-iron group · 38 meteorites
| Name | Mass |
|---|---|
| Fukang | 1.0 tonnes |
| Imilac | 920.0 kg |
| Brahin | 823.0 kg |
| Esquel | 755.0 kg |
| Jepara | 499.5 kg |
| Seymchan | 323.3 kg |
| Omolon | 250.0 kg |
| Pallasovka | 198.0 kg |
| Admire | 180.0 kg |
| Mount Vernon | 159.0 kg |
| Molong | 104.0 kg |
| Finmarken | 78.3 kg |
| Quijingue | 59.0 kg |
| Ahumada | 52.6 kg |
| Marjalahti | 45.0 kg |
| Albin (pallasite) | 37.6 kg |
| Thiel Mountains | 31.7 kg |
| Hambleton | 17.6 kg |
| Somervell County | 11.8 kg |
| Otinapa | 8.4 kg |
| Dora (pallasite) | 7.6 kg |
| Northwest Africa 4482 | 5.8 kg |
| Newport | 5.6 kg |
| Giroux | 4.3 kg |
| Acomita | 4.0 kg |
| Lipovsky | 3.5 kg |
| South Bend | 2.5 kg |
| Thumrayt 001 | 2.5 kg |
| Sterley | 1.7 kg |
| Santa Rosalia | 1.6 kg |
| Northwest Africa 7045 | 1.1 kg |
| Northwest Africa 2957 | 362.0 g |
| Barcis | 87.0 g |
| Yamato 74044 | 51.8 g |
| Pecora Escarpment 91004 | 25.7 g |
| Northwest Africa 4506 | 23.2 g |
| Pecora Escarpment 91388 | 20.7 g |
| Pecora Escarpment 91005 | 3.8 g |
Top Countries
- United States 8
- Antarctica 5
- Mexico 4
- Argentina 2
- Finland 2
- Oman 1
- Australia 1
- Brazil 1
- Canada 1
- Kazakhstan 1
- China 1
- Belarus 1
- Indonesia 1
- United Kingdom 1
- Italy 1