Diogenite Meteorites
achondrite group · 241 meteorites
| Name | Mass |
|---|---|
| Northwest Africa 5314 | 8.0 g |
| Lewis Cliff 88679 | 7.9 g |
| Yamato 74347 | 7.9 g |
| Yamato 74546 | 7.4 g |
| Northwest Africa 1880 | 7.0 g |
| Miller Range 11099 | 6.9 g |
| Queen Alexandra Range 97991 | 6.8 g |
| LaPaz Icefield 04844 | 6.8 g |
| Yamato 791203 | 6.3 g |
| Yamato 791189 | 6.2 g |
| Yamato 74031 | 6.1 g |
| Yamato 981582 | 5.9 g |
| Yamato 793557 | 5.6 g |
| Yamato 981247 | 5.6 g |
| Yamato 791603 | 5.1 g |
| Elephant Moraine 87530 | 5.0 g |
| Miller Range 07613 | 4.6 g |
| Meteorite Hills 01084 | 4.3 g |
| Yamato 74368 | 4.1 g |
| Yamato 74162 | 3.9 g |
| Yamato 74005 | 3.7 g |
| Northwest Africa 4678 | 3.6 g |
| Yamato 75285 | 3.3 g |
| Yamato 75001 | 3.2 g |
| Northwest Africa 6489 | 3.2 g |
| Allan Hills 85015 | 3.2 g |
| Yamato 9202 | 3.0 g |
| Yamato 75014 | 3.0 g |
| Yamato 74606 | 3.0 g |
| Yamato 75007 | 2.6 g |
| Yamato 81001 | 2.5 g |
| LaPaz Icefield 03979 | 2.4 g |
| Pecora Escarpment 02017 | 2.4 g |
| Yamato 791204 | 2.2 g |
| Queen Alexandra Range 99050 | 2.1 g |
| Lewis Cliff 88011 | 2.0 g |
| LaPaz Icefield 031381 | 1.9 g |
| Yamato 790022 | 1.7 g |
| Queen Alexandra Range 99231 | 1.5 g |
| Yamato 74344 | 1.4 g |
| Asuka 881370 | 0.9 g |
Top Countries
- Antarctica 109
- Oman 5
- Algeria 3
- China 2
- Spain 1
- Burkina Faso 1
- Germany 1
- Netherlands 1
- United States 1
Related Classifications
- Ureilite 300
- Howardite 240
- Eucrite 221
- Eucrite-pmict 207
- Eucrite-mmict 108
- Eucrite-br 80
- Aubrite 63
- Eucrite-unbr 32
- Eucrite-cm 26
- Ureilite-pmict 23