Eucrite-br Meteorites
achondrite group · 80 meteorites
| Name | Mass |
|---|---|
| Graves Nunataks 98044 | 27.5 g |
| Dominion Range 08008 | 27.1 g |
| Graves Nunataks 98131 | 26.1 g |
| LaPaz Icefield 031316 | 25.8 g |
| Queen Alexandra Range 99609 | 24.5 g |
| Elephant Moraine 90024 | 22.8 g |
| Dominion Range 08014 | 19.6 g |
| Elephant Moraine 92025 | 18.4 g |
| LaPaz Icefield 031280 | 17.8 g |
| Elephant Moraine 92026 | 17.0 g |
| Asuka 881413 | 16.5 g |
| Elephant Moraine 92027 | 16.3 g |
| Reckling Peak A80204 | 15.5 g |
| Larkman Nunatak 06870 | 15.4 g |
| Queen Alexandra Range 97004 | 13.9 g |
| Yamato 983534 | 13.6 g |
| Graves Nunataks 98097 | 12.9 g |
| LaPaz Icefield 031062 | 12.3 g |
| Pecora Escarpment 91159 | 8.4 g |
| Queen Alexandra Range 99799 | 8.3 g |
| LaPaz Icefield 031190 | 4.7 g |
| LaPaz Icefield 031379 | 4.3 g |
| Reckling Peak 92403 | 4.1 g |
| Pecora Escarpment 91079 | 3.7 g |
| MacAlpine Hills 02527 | 3.7 g |
| Dominion Range 08011 | 3.4 g |
| Queen Alexandra Range 97632 | 2.7 g |
| Miller Range 07660 | 2.4 g |
| LaPaz Icefield 031113 | 2.2 g |
| LaPaz Icefield 04846 | 0.5 g |
Top Countries
- Antarctica 49
- Spain 1
Related Classifications
- Ureilite 300
- Diogenite 241
- Howardite 240
- Eucrite 221
- Eucrite-pmict 207
- Eucrite-mmict 108
- Aubrite 63
- Eucrite-unbr 32
- Eucrite-cm 26
- Ureilite-pmict 23