H Meteorites
unclassified group · 84 meteorites
| Name | Mass |
|---|---|
| Rolla (d) | 50.0 g |
| Asuka 880921 | 40.6 g |
| Piquetberg | 37.0 g |
| Asuka 881123 | 30.2 g |
| Asuka 881600 | 27.5 g |
| Yamato 981014 | 20.6 g |
| Yamato 793471 | 16.3 g |
| Yamato 790149 | 16.2 g |
| Yamato 74008 | 14.3 g |
| Bethlehem | 13.9 g |
| Yamato 980876 | 13.4 g |
| Mount Morris (New York) | 12.5 g |
| Yamato 983194 | 10.6 g |
| Allan Hills A78056 | 10.6 g |
| Yamato 980877 | 10.2 g |
| Yamato 983212 | 9.8 g |
| Yamato 791951 | 9.6 g |
| Yamato 791950 | 9.5 g |
| Yamato 793388 | 8.2 g |
| Yamato 790150 | 8.0 g |
| Yamato 980682 | 7.9 g |
| Yamato 980875 | 7.3 g |
| Yamato 980681 | 5.6 g |
| Yamato 793538 | 5.6 g |
| Yamato 790396 | 5.1 g |
| Nallah | 4.6 g |
| Yamato 983192 | 3.8 g |
| Allan Hills A78097 | 2.3 g |
| Abo | 1.2 g |
| Yamato 793505 | 1.1 g |
| Yamato 74361 | 0.4 g |
| MacAlpine Hills 04961 | 0.1 g |
Top Countries
Related Classifications
- E3 206
- H~5 111
- L~6 94
- OC 79
- Achondrite-ung 57
- Acapulcoite 54
- L 50
- Stone-uncl 50
- R4 42
- Lodranite 40