L Meteorites
unclassified group · 50 meteorites
| Name | Mass |
|---|---|
| Northwest Africa 2211 | 27.7 kg |
| Northwest Africa 3172 | 21.0 kg |
| Uzcudun | 20.0 kg |
| Twentynine Palms | 19.7 kg |
| Albin (stone) | 15.4 kg |
| Mission | 12.0 kg |
| Schellin | 7.0 kg |
| Jerome (Idaho) | 6.8 kg |
| Sidney | 6.0 kg |
| Nainital | 5.0 kg |
| Hartley | 2.1 kg |
| Post | 2.0 kg |
| Aguila Blanca | 1.4 kg |
| Minamino | 1.0 kg |
| Madhipura | 1.0 kg |
| Rogers | 982.0 g |
| Rosamond Dry Lake | 850.0 g |
| Bradford Woods | 762.0 g |
| Yamato 793534 | 706.0 g |
| Alberta | 625.0 g |
| Tomita | 600.0 g |
| Northwest Africa 6728 | 599.0 g |
| Oufrane | 540.0 g |
| Coronel Arnold | 450.0 g |
| Bou Hadid | 374.0 g |
| Moriarty | 330.0 g |
| Asuka 882019 | 230.6 g |
| Springfield (b) | 229.3 g |
| Yamato 790489 | 222.8 g |
| Asuka 882109 | 171.0 g |
| Yamato 791319 | 137.4 g |
| Ulmiz | 76.5 g |
| Puerto Libertad | 66.0 g |
| Asuka 882018 | 60.7 g |
| Asuka 882014 | 45.2 g |
| Northwest Africa 1994 | 34.4 g |
| Gunnadorah 011 | 33.0 g |
| Aus | 30.2 g |
| Portis | 30.0 g |
| Mulletiwu | 25.5 g |
| Yamato 980005 | 23.8 g |
| Doolgunna | 20.0 g |
| Muroc | 18.4 g |
| Yamato 980324 | 14.5 g |
| Asuka 882088 | 11.4 g |
| Rio Bunge | 11.0 g |
| Allan Hills A78064 | 10.4 g |
| Puente-Ladron | 7.7 g |
| Minnesota (stone) | 1.8 g |
| Yamato 793502 | 1.0 g |
Top Countries
- United States 13
- Antarctica 10
- China 3
- Argentina 3
- Algeria 2
- Canada 2
- Australia 2
- Namibia 1
- Japan 1
- France 1
- Poland 1
- Democratic Republic of the Congo 1
- Mexico 1
- India 1
Related Classifications
- E3 206
- H~5 111
- L~6 94
- H 84
- OC 79
- Achondrite-ung 57
- Acapulcoite 54
- Stone-uncl 50
- R4 42
- Lodranite 40