Iron, IAB-sLL Meteorites
iron group · 28 meteorites
| Name | Mass |
|---|---|
| Toluca | 3.0 tonnes |
| Goose Lake | 1.2 tonnes |
| Karee Kloof | 92.1 kg |
| Bischtübe | 48.3 kg |
| Wooster | 22.7 kg |
| Comanche (iron) | 19.7 kg |
| Deport | 15.0 kg |
| Annaheim | 13.5 kg |
| Shrewsbury | 12.0 kg |
| Bahjoi | 10.3 kg |
| Lone Island Lake | 4.8 kg |
| Mazapil | 4.0 kg |
| Pine River | 3.6 kg |
| Ogallala | 3.3 kg |
| Northwest Africa 4700 | 3.1 kg |
| Balfour Downs | 2.4 kg |
| Nagy-Vázsony | 2.0 kg |
| Moctezuma | 1.7 kg |
| Surprise Springs | 1.5 kg |
| Masua | 1.5 kg |
| Northwest Africa 2311 | 1.4 kg |
| Southern Arizona | 266.0 g |
| Elephant Moraine 83333 | 188.6 g |
| Reckling Peak A80226 | 160.3 g |
| Niagara | 115.0 g |
| Northwest Africa 4703 | 114.0 g |
| Grosvenor Mountains 95511 | 64.4 g |
Top Countries
- Canada 5
- United States 5
- Mexico 4
- Antarctica 3
- China 1
- Kazakhstan 1
- Australia 1
- South Africa 1
- Hungary 1
Related Classifications
- Iron, IIIAB 285
- Iron, IIAB 118
- Iron, ungrouped 113
- Iron 94
- Iron, IAB-MG 84
- Iron, IVA 69
- Iron, IAB complex 54
- Iron, IAB-ung 46
- Iron, IID 19
- Iron, IAB-sHL 17