Iron, IAB-ung Meteorites
iron group · 46 meteorites
| Name | Mass |
|---|---|
| Mundrabilla | 24.0 tonnes |
| Santa Catharina | 7.0 tonnes |
| Udei Station | 103.0 kg |
| Wu-chu-mu-ch'in | 68.9 kg |
| Yongning | 60.0 kg |
| Zagora | 50.0 kg |
| Woodbine | 48.2 kg |
| Waterville | 37.1 kg |
| Four Corners | 25.0 kg |
| Kendall County | 21.0 kg |
| Lime Creek | 20.0 kg |
| Caddo County | 18.0 kg |
| Ellicott | 15.7 kg |
| Aswan | 12.0 kg |
| Quesa | 10.8 kg |
| Buffalo Gap | 9.3 kg |
| Ventura | 7.7 kg |
| Northwest Africa 468 | 6.1 kg |
| Twin City | 5.1 kg |
| Georgetown (iron) | 5.0 kg |
| San Cristobal | 5.0 kg |
| Harlowton | 4.0 kg |
| Pitts | 3.8 kg |
| Mertzon | 3.7 kg |
| Mesa Verde Park | 3.5 kg |
| Colfax | 2.3 kg |
| Cookeville | 2.3 kg |
| Burkhala | 1.8 kg |
| Northwest Africa 3205 | 1.4 kg |
| Algarrobo | 1.3 kg |
| Elizabeth | 732.0 g |
| Northwest Africa 5804 | 726.0 g |
| Acfer 234 | 621.0 g |
| Britstown | 544.0 g |
| Fairburn | 445.0 g |
| Grove Mountains 98003 | 282.2 g |
| Cotopaxi | 243.0 g |
| Livingston (Tennessee) | 235.0 g |
| Oktibbeha County | 156.0 g |
| Thiel Mountains 91725 | 91.1 g |
| Thompson Brook | 76.6 g |
| Elephant Moraine 84300 | 72.2 g |
| Elephant Moraine 96009 | 40.0 g |
| Elephant Moraine 87506 | 15.2 g |
| Elephant Moraine 87505 | 14.5 g |
| Elephant Moraine 87504 | 10.7 g |
Top Countries
- United States 12
- Antarctica 7
- Canada 5
- Mexico 4
- Australia 2
- Algeria 2
- Argentina 2
- China 2
- Nigeria 1
- Egypt 1
- Spain 1
- Brazil 1
- South Africa 1
Related Classifications
- Iron, IIIAB 285
- Iron, IIAB 118
- Iron, ungrouped 113
- Iron 94
- Iron, IAB-MG 84
- Iron, IVA 69
- Iron, IAB complex 54
- Iron, IAB-sLL 28
- Iron, IID 19
- Iron, IAB-sHL 17