Iron, IVA Meteorites
iron group · 69 meteorites
| Name | Mass |
|---|---|
| Gibeon | 26.0 tonnes |
| Yingde | 3.0 tonnes |
| Yanhuitlan | 421.0 kg |
| Muonionalusta | 230.0 kg |
| Guanghua | 190.0 kg |
| Huizopa | 140.0 kg |
| Para de Minas | 116.3 kg |
| Social Circle | 99.3 kg |
| Gan Gan | 83.0 kg |
| Signal Mountain | 63.5 kg |
| La Grange | 50.8 kg |
| Akyumak | 50.0 kg |
| South African Railways | 47.0 kg |
| Obernkirchen | 41.0 kg |
| Putnam County | 32.7 kg |
| Harriman (Of) | 30.0 kg |
| Otchinjau | 30.0 kg |
| Cratheús (1931) | 27.5 kg |
| Mount Sir Charles | 22.9 kg |
| Duchesne | 22.7 kg |
| Shirahagi | 22.7 kg |
| Duel Hill (1854) | 21.8 kg |
| Altonah | 21.5 kg |
| Bristol | 20.0 kg |
| Maria da Fé | 18.0 kg |
| Alvord | 17.5 kg |
| Bodaibo | 15.9 kg |
| Millarville | 15.6 kg |
| Maria Elena (1935) | 15.5 kg |
| Ningbo | 14.3 kg |
| Page City | 13.6 kg |
| Albion | 12.3 kg |
| Hill City | 11.7 kg |
| Seneca Township | 11.5 kg |
| Saotome | 10.9 kg |
| Vitoria da Conquista | 10.5 kg |
| Mantos Blancos | 10.3 kg |
| Rembang | 10.0 kg |
| Bishop Canyon | 8.6 kg |
| Yudoma | 7.6 kg |
| Mart | 7.1 kg |
| Cleburne | 6.8 kg |
| Kossuth | 5.9 kg |
| Rica Aventura | 5.4 kg |
| Smithland | 5.0 kg |
| New Westville | 4.8 kg |
| Charlotte | 4.3 kg |
| Jamestown | 4.0 kg |
| Wood's Mountain | 3.9 kg |
| Novorybinskoe | 3.1 kg |
Top Countries
- United States 20
- Canada 6
- Mexico 6
- Argentina 5
- Brazil 5
- China 4
- Japan 2
- Antarctica 2
- Australia 2
- Angola 1
- Turkey 1
- South Africa 1
- Namibia 1
- Germany 1
- Indonesia 1
Related Classifications
- Iron, IIIAB 285
- Iron, IIAB 118
- Iron, ungrouped 113
- Iron 94
- Iron, IAB-MG 84
- Iron, IAB complex 54
- Iron, IAB-ung 46
- Iron, IAB-sLL 28
- Iron, IID 19
- Iron, IAB-sHL 17