H Meteorites
unclassified group · 84 meteorites
| Name | Mass |
|---|---|
| Moshesh | 200.0 kg |
| Duncanville | 17.8 kg |
| Quija | 17.5 kg |
| Idalia | 7.4 kg |
| Otomi | 6.5 kg |
| Great Sand Sea 020 | 5.4 kg |
| Djermaia | 4.0 kg |
| Akwanga | 3.0 kg |
| Two Buttes (b) | 3.0 kg |
| Pine Bluffs | 2.7 kg |
| Plainview (1950) | 2.2 kg |
| Northwest Africa 2199 | 2.0 kg |
| Ultuna | 1.9 kg |
| Akhricha | 1.8 kg |
| Wellman (d) | 1.6 kg |
| Loop (b) | 1.6 kg |
| Ishinga | 1.3 kg |
| Hinojo | 1.2 kg |
| Asuka 881075 | 1.0 kg |
| Kasamatsu | 710.0 g |
| Sasagase | 695.0 g |
| Asuka 880980 | 678.5 g |
| De Kalb | 566.0 g |
| Kanzaki | 483.0 g |
| Granada Creek | 479.0 g |
| Malampaka | 470.0 g |
| Asuka 881043 | 390.5 g |
| Tromøy | 357.4 g |
| Dhofar 492 | 281.0 g |
| Yamato 791318 | 266.0 g |
| Aguas Calientes | 260.1 g |
| Asuka 880977 | 247.0 g |
| Dispatch | 220.0 g |
| Northwest Africa 2533 | 190.0 g |
| Avilez | 146.0 g |
| Oshkosh | 144.8 g |
| Asuka 881066 | 144.7 g |
| Asuka 880852 | 140.7 g |
| Asuka 881133 | 129.1 g |
| Yamato 790199 | 105.7 g |
| Mjelleim | 100.7 g |
| Yamato 791949 | 96.5 g |
| Asuka 881072 | 87.4 g |
| Asuka 881178 | 84.9 g |
| Northwest Africa 2058 | 80.1 g |
| Asuka 880983 | 77.9 g |
| Northwest Africa 1987 | 71.1 g |
| Yamato 982388 | 66.7 g |
| Sahara 98100 | 65.0 g |
| Maricopa | 50.0 g |
Top Countries
Related Classifications
- E3 206
- H~5 111
- L~6 94
- OC 79
- Achondrite-ung 57
- Acapulcoite 54
- L 50
- Stone-uncl 50
- R4 42
- Lodranite 40