Lunar (anorth) Meteorites
lunar group · 69 meteorites
| Name | Mass |
|---|---|
| Dhofar 950 | 21.7 g |
| Dhofar 961 | 21.6 g |
| Queen Alexandra Range 93069 | 21.4 g |
| Calcalong Creek | 19.0 g |
| Dhofar 468 | 18.9 g |
| Dhofar 306 | 12.9 g |
| Dar al Gani 996 | 12.3 g |
| Dhofar 310 | 10.8 g |
| Dhofar 304 | 10.0 g |
| Dhofar 301 | 9.0 g |
| Larkman Nunatak 06638 | 5.3 g |
| Dhofar 1224 | 4.6 g |
| Dhofar 303 | 4.2 g |
| Dhofar 311 | 4.0 g |
| Dhofar 909 | 3.9 g |
| Dhofar 302 | 3.8 g |
| Queen Alexandra Range 94269 | 3.2 g |
| Dhofar 308 | 2.0 g |
| Graves Nunataks 06157 | 0.8 g |
Top Countries
- Oman 43
- Antarctica 13
- Libya 2
- Australia 1
- Botswana 1
Related Classifications
- Lunar 41
- Lunar (feldsp. breccia) 27
- Lunar (basalt) 16
- Lunar (gabbro) 6