C2-ung Meteorites
unclassified group · 14 meteorites
| Name | Mass |
|---|---|
| Tagish Lake | 10.0 kg |
| Adelaide | 2.0 kg |
| Belgica 7904 | 1.2 kg |
| Yamato 86720 | 858.7 g |
| Essebi | 500.0 g |
| Bells | 375.0 g |
| Yamato 86789 | 340.4 g |
| MacAlpine Hills 87300 | 167.5 g |
| Acfer 094 | 82.0 g |
| Northwest Africa 6697 | 67.1 g |
| Elephant Moraine 83355 | 66.2 g |
| Grosvenor Mountains 95566 | 50.7 g |
| Elephant Moraine 83226 | 33.1 g |
| El Médano 100 | 1.8 g |
Top Countries
Related Classifications
- E3 206
- H~5 111
- L~6 94
- H 84
- OC 79
- Achondrite-ung 57
- Acapulcoite 54
- L 50
- Stone-uncl 50
- R4 42