E3-an Meteorites
unclassified group · 6 meteorites
| Name | Mass |
|---|---|
| Lewis Cliff 87223 | 110.3 g |
| Lewis Cliff 87234 | 34.2 g |
| Lewis Cliff 87220 | 6.7 g |
| Lewis Cliff 87237 | 1.9 g |
| Lewis Cliff 87285 | 0.5 g |
| Lewis Cliff 87057 | 0.4 g |
Top Countries
Related Classifications
- E3 206
- H~5 111
- L~6 94
- H 84
- OC 79
- Achondrite-ung 57
- Acapulcoite 54
- L 50
- Stone-uncl 50
- R4 42