E6 Meteorites
unclassified group · 9 meteorites
| Name | Mass |
|---|---|
| Northwest Africa 974 | 2.3 kg |
| Northwest Africa 2600 | 407.0 g |
| Northwest Africa 1067 | 118.0 g |
| Yamato 982392 | 94.7 g |
| Northwest Africa 2467 | 65.0 g |
| Sahara 00225 | 64.0 g |
| Sahara 99456 | 62.0 g |
| Asuka 881828 | 32.8 g |
| Asuka 881024 | 13.8 g |
Top Countries
Related Classifications
- E3 206
- H~5 111
- L~6 94
- H 84
- OC 79
- Achondrite-ung 57
- Acapulcoite 54
- L 50
- Stone-uncl 50
- R4 42