Iron, IC Meteorites
iron group · 10 meteorites
| Name | Mass |
|---|---|
| Bendegó | 5.4 tonnes |
| Murnpeowie | 1.1 tonnes |
| Santa Rosa | 825.0 kg |
| Mount Dooling | 734.0 kg |
| Arispe | 683.0 kg |
| Etosha | 110.7 kg |
| Chihuahua City | 54.0 kg |
| Union County | 6.8 kg |
| Northwest Africa 2743 | 5.5 kg |
| St. Francois County | 3.6 kg |
Related Classifications
- Iron, IIIAB 285
- Iron, IIAB 118
- Iron, ungrouped 113
- Iron 94
- Iron, IAB-MG 84
- Iron, IVA 69
- Iron, IAB complex 54
- Iron, IAB-ung 46
- Iron, IAB-sLL 28
- Iron, IID 19