L-imp melt Meteorites
unclassified group · 25 meteorites
| Name | Mass |
|---|---|
| Caldwell | 12.9 kg |
| Northwest Africa 4351 | 4.5 kg |
| Northwest Africa 2085 | 2.7 kg |
| Northwest Africa 722 | 1.3 kg |
| Sahara 00215 | 742.0 g |
| Northwest Africa 1711 | 459.1 g |
| Northwest Africa 1888 | 280.0 g |
| Grove Mountains 052483 | 162.8 g |
| Sahara 00171 | 89.0 g |
| Northwest Africa 5249 | 84.0 g |
| Northwest Africa 1573 | 78.0 g |
| Dominion Range 08397 | 68.8 g |
| Northwest Africa 1652 | 68.3 g |
| Sahara 00194 | 56.0 g |
| Miller Range 05155 | 53.5 g |
| Tanezrouft 067 | 50.0 g |
| Northwest Africa 1818 | 42.0 g |
| Northwest Africa 4328 | 28.0 g |
| Dominion Range 08337 | 27.6 g |
| Muckera 007 | 14.0 g |
| MacAlpine Hills 02750 | 9.1 g |
| LaPaz Icefield 03788 | 8.3 g |
| Miller Range 090180 | 7.0 g |
| Miller Range 07218 | 3.1 g |
| Miller Range 090330 | 2.0 g |
Top Countries
- Antarctica 2
- Algeria 2
- Australia 1
- United States 1
Related Classifications
- E3 206
- H~5 111
- L~6 94
- H 84
- OC 79
- Achondrite-ung 57
- Acapulcoite 54
- L 50
- Stone-uncl 50
- R4 42