R3 Meteorites
unclassified group · 15 meteorites
| Name | Mass |
|---|---|
| Northwest Africa 7592 | 825.0 g |
| Sahara 03013 | 82.0 g |
| Dhofar 1223 | 81.4 g |
| Northwest Africa 7512 | 49.7 g |
| Mount Prestrud 95411 | 43.7 g |
| Mount Prestrud 95410 | 41.7 g |
| Mount Prestrud 95404 | 39.5 g |
| Northwest Africa 1477 | 35.0 g |
| Northwest Africa 2446 | 32.0 g |
| Northwest Africa 1478 | 28.0 g |
| Northwest Africa 1476 | 20.6 g |
| Mount Prestrud 95412 | 14.6 g |
| Meteorite Hills 01149 | 10.3 g |
| Miller Range 07451 | 6.8 g |
| LaPaz Icefield 03834 | 5.8 g |
Top Countries
- Antarctica 5
- Oman 1
Related Classifications
- E3 206
- H~5 111
- L~6 94
- H 84
- OC 79
- Achondrite-ung 57
- Acapulcoite 54
- L 50
- Stone-uncl 50
- R4 42