R3.8 Meteorites
unclassified group · 9 meteorites
| Name | Mass |
|---|---|
| Northwest Africa 5423 | 1.1 kg |
| Northwest Africa 978 | 722.0 g |
| Northwest Africa 2821 | 384.0 g |
| Northwest Africa 1566 | 159.0 g |
| Northwest Africa 2068 | 134.0 g |
| Northwest Africa 2941 | 115.0 g |
| Carlisle Lakes | 49.5 g |
| Yamato 793575 | 25.0 g |
| Yamato 75302 | 3.6 g |
Top Countries
- Antarctica 2
- Australia 1
Related Classifications
- E3 206
- H~5 111
- L~6 94
- H 84
- OC 79
- Achondrite-ung 57
- Acapulcoite 54
- L 50
- Stone-uncl 50
- R4 42