R6 Meteorites
unclassified group · 9 meteorites
| Name | Mass |
|---|---|
| Miller Range 11207 | 247.3 g |
| Yamato 980702 | 93.0 g |
| Northwest Africa 5299 | 92.5 g |
| LaPaz Icefield 04840 | 50.4 g |
| Yamato 980703 | 30.6 g |
| LaPaz Icefield 10033 | 16.9 g |
| LaPaz Icefield 10031 | 12.3 g |
| Yamato 980159 | 8.3 g |
| Yamato 980705 | 5.8 g |
Related Classifications
- E3 206
- H~5 111
- L~6 94
- H 84
- OC 79
- Achondrite-ung 57
- Acapulcoite 54
- L 50
- Stone-uncl 50
- R4 42