Iron Meteorites
iron group · 94 meteorites
| Name | Mass |
|---|---|
| Great Sand Sea 003 | 110.0 g |
| Shohaku | 101.0 g |
| Dellys | 76.0 g |
| Lujan | 50.0 g |
| Southern Michigan | 49.0 g |
| Lusk | 46.0 g |
| Campo de Pucara (iron) | 41.0 g |
| Sleeper Camp 002 | 39.5 g |
| Midland | 34.0 g |
| Guadaloupe County | 20.5 g |
| Selcany | 20.0 g |
| Rub' al-Khali 003 | 18.0 g |
| Patti | 12.0 g |
| Holliday | 12.0 g |
| Castray River | 10.0 g |
| Naifa | 8.0 g |
| Nochtuisk | 8.0 g |
| Fukue | 7.3 g |
| Minnesota (iron) | 6.1 g |
| Yamato 790132 | 4.5 g |
| Yamato 791836 | 4.3 g |
| Lefroy | 3.3 g |
| Yamato 82003 | 1.4 g |
| Ameca-Ameca | 1.2 g |
| Lewis Cliff 88698 | 0.8 g |
| Lewis Cliff 88677 | 0.6 g |
Top Countries
- United States 14
- China 13
- Antarctica 10
- Argentina 8
- Australia 7
- Canada 7
- Mexico 5
- Poland 4
- Japan 3
- Saudi Arabia 3
- Algeria 2
- Egypt 2
- Czech Republic 2
- Portugal 1
- Oman 1
Related Classifications
- Iron, IIIAB 285
- Iron, IIAB 118
- Iron, ungrouped 113
- Iron, IAB-MG 84
- Iron, IVA 69
- Iron, IAB complex 54
- Iron, IAB-ung 46
- Iron, IAB-sLL 28
- Iron, IID 19
- Iron, IAB-sHL 17